Factory Price HIGHLIGHT LED Lamp para sa Street Light
ltem No | RL-S6-25W | RL-S6-30w | RL-S6-5ow | RL-S6-60w | RL-S6-8ow | RL-S6-8ow | RL-S6-100W | RL-s6-120w | RL-S6-150W | |
Laki ng Lampara | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*90mm | 522*205*9Omm | 508*291*94mm | 508*291*94rmm | 508*291*94mm | 508*291*94mm | |
Boltahe | AC100-240V50/6OHz | |||||||||
kapangyarihan | 25w | 30w | 50W | 60w | 80w | 80w | 100w | 120w | 150w | |
Uri ng LED | 3030 | |||||||||
Dami ng LED | 4-in-onelens | 64pcs | 64pcs: | 64pcsi | 64pcs | 9opcs | 128pcs | 128pcs | 128pcs | 192pcs |
Luminous Flux | Ang Lumi ay humantong sa 3030 | 3750士 10% | 4500±10% | 6500±10% | 7200士10% | 9600±10% | 10800±10% | 13000±10% | 14400±10% | 18750±10% |
Temperatura ng Kulay | Warm white | 2800-3500K | ||||||||
Neutral na puti | 3800-450OK | |||||||||
Malamig na puti | 5000-600OK | |||||||||
Anggulo ng sinag | 4-in-onelens | T2M,T3M,T4M.60°90° | ||||||||
Color Rendering Index (CRI) | Ra>70 | |||||||||
Power Supply Efficiency | >88% | |||||||||
LED Luminous Efficiency | 120-130mW | |||||||||
Power Factor(PF) | >0.95 | |||||||||
Total Harmonic Distortion (THD | ≤15% | |||||||||
IRank | IP66 | |||||||||
Timbang | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.1KG | 3.8KG | 3.8KG | 3.8KG | 3.8KG | |
Sertipiko | CE,CB | |||||||||
ltem No | RL-S6-150W | RL-S6-180W | RL-S6-200W | RL-S6-20oW | RL-S6-250W | RL-S6-30Ow | RL-S6-300w | RL-S6-360w | RL-S6-400w | |
Laki ng Lampara | 569*291*117mm | 569*291*117mm | 569*291*117mm | 680*307*117mm | 680*307*117mm | 680*307*117mm | 842*307*117mm | 842*307*117m | 842*307*117mm | |
Boltahe | Ac10ov-24oV s0/6oHz | |||||||||
kapangyarihan | 150w | 180W | 200w | 200w | 250w | 300w | 300w | 360W | 400w | |
Uri ng LED | 3030.5050: | |||||||||
Dami ng LED | 6-in-onelen | 288pcs | 288pcs | 96pcs | 384pcs | 384pcs | 128pcs | 576pcs | 576pcs | 192pos |
Luminous Flux | Lumileds303o | 22500±10% | 2520O±10% | 29000±10% | 30000-10% | 35000±10% | 42000±10% | 45000±1O% | 50400±1O% | 56000±10% |
kulay Temperatura | Warm white | 2800-3500K | ||||||||
Neutral na puti | 3BO0-4500K | |||||||||
Malamig na puti | 5oO0-600oK | |||||||||
Anggulo ng sinag | 6-in-onelen | T2M,T3M,T4M,60°90° | ||||||||
Color Rendering Index (CRI) | Ra>70 | |||||||||
Power Supply Efficiency | >88% | |||||||||
LED Luminous Efficiency | 140-150lm/w | |||||||||
Power Factor(PF) | >0.95 | |||||||||
Kabuuang Harmonic Distortion (THD1 | ≤15% | |||||||||
Ranggo ng IP | IP 66 | |||||||||
Timbang | 4.9KG | 4.9KG | 49KG | 5.9KG | 5.9KG | 5.9KG | 8.9KG | 8.9KG | 8.9KG | |
Sertipiko | CE,CB |
Ang mga magagandang detalye ay gumagawa ng magagandang gawa
LED HIGH LIGHT BEADS
Ang moisture-proof at hindi tinatablan ng tubig na LED lamp bead brightness ay mas matagal.
MAKAKAPAL NA ALUMINIUM LAMP BODY
Gamit ang makapal na katawan ng lampara ng aluminyo, mataas na tigas, malakas na resistensya ng epekto, mabilis na pagwawaldas ng init.
MAKAKAPAL NA LIGHT ARM INTERFACE
Makapal na light arm interface, malakas na kapasidad ng tindig, ligtas at matatag.
SMD RADIATOR Ang pinagsamang fuselage compression coefficient ay mabuti, mas mabilis kaysa sa tradisyonal nasectional heat dissipation